

Part Number: V800NV
This new system from NextVein is a high-performance digital vein visualization system. It’s a lightweight handheld solution that can be used to quickly assess the patient’s vasculature and then convert to hands-free use for performing vein access.
Key features include:
- Handheld
- Quickly converts to hands-free
- Lightweight – only 12oz
- Excellent vein detection
- Multi-color projection
- Advanced digital design
SPECIFICATIONS
Light type | Near-Infrared (NIR) |
Infrared wavelength | 850nm |
Product size | 9″ by 2.5″ by 2.4″ 23cm by 6.4cm by 6.1cm |
Mode A | Projects dark vein image on green background |
Mode B | Projects green vein image on white background |
Mode C | Projects green vein image on small-sized white background |
Always On | Special mode for uses such as cosmetic injectables where the device must stay on for long periods of time. |
Projection colors | Green, White |
USB charging | USB – C |
Infrared output | <=0.6mW/cm2 |
Image resolution | 854*480 pixels |
Optimal imaging distance | 8.25″ ± 1.2″ 21cm ± 3cm |
Built-in rechargeable battery | Yes |
Standby time | 4.5h |
Charging time from full discharge | 3.5h |
Handheld | Yes |
Quick convert to hands-free | Yes |
Device weight | 12oz / 340g |
Shipping weight | 30oz / 851g |
Included in the box:
- Projection Vein Finder Device
- Power Adapter
- AC Cable
- User Manual
Wheeled Stand
Part Number: S800NV
One of the first things a clinician thinks of when they see hand-held vein visualization is what do I do with it while I’m starting my procedure. The best solution is to have a wheeled stand – like an IV pole – that holds the device once you’ve completed the hand-held assessment of the patient’s vasculature.
SPECIFICATIONS
Quick convert from handheld to hands-free? | Yes |
Charging In Stand | Yes |
Adjustment Mechanism | Goose Neck |
Stand Type | 5-Wheel with Wheel Locks |
Arm Reach | 44″ / 112cm |
Minimum Height Adjustment | 28″ / 71cm |
Maximum Height Adjustment | 64″ / 163 cm |
Assembled Dimensions | 25″ W x 29″ D x 45″ H 64cm W x 74cm D x 114cm H |
Assembled Weight | 16 lbs / 7.26 kg |
Number of Boxes | 1 |
Shipping Dimensions | 28″ W x 28″ D x 14″ H 71cm W x 71cm D x 36cm H |
Shipping Weight | 20 lb / 9kg (estimated) |
Tools Needed For Assembly | 13mm socket or wrench |
Included in the box:
- Stand base (with 5 locking wheels pre-installed)
- Stand pole
- Gooseneck arm with holder
- Setup and User Manual

TableTop Stand
Part Number: T800NV
In many applications, a table-top stand is an ideal solution for holding the device while cannulating the vein. This stand holds the device securely and allows the user to quickly switch from hand-held for rapid assessment to hands-free for performing the procedure.
This stand provides quick and easy height adjustment allowing it to work with a wide range of body sizes and BMIs.
SPECIFICATIONS
Quick convert from handheld to hands-free? | Yes |
Charging In Stand | Yes |
Adjustment Mechanism | Dual: coarse and fine adjustment |
Minimum Height Adjustment | 7.25″ (18.5cm) |
Maximum Height Adjustment | 19.25″ (49cm) |
Assembled Dimensions | 12.6″ W x 20″ D x 22″ H 32cm W x 51cm D x 56cm H |
Assembled Weight | TBD lb | TBD kg |
Number of Boxes | 1 |
Shipping Dimensions | TBD” W x TBD” D x TBD” H TBDcm W x TBDcm D x TBDcm H |
Shipping Weight | TBD lb | TBD kg |
Tools Needed For Assembly | None |
Included in the box:
- Base platform
- Pole
- Arm with holder
- Cup & adjustment assembly
- Fastener kit
- Assembly & User Manual